| Capture Date: | April 12, 2016, 10:20 a.m. |
| Latitude: | -31.18692000000 degrees |
| Longitude: | 152.98367000000 degrees |
| Elevation: | NA |
| Visualisation Type: | UAV |
| Location Accuracy: | 0 metres |
| sediments | |
|---|---|
| Form Type: | |
| Description: | Massive sandstone, laminated sandstone, siltstone, and conglomerate |
| Min Geological Age: | Permian |
| Max Geological Age: | Permian |
| Min Numerical Age: | 252.170 |
| Max Numerical Age: | 298.900 |
| Strat No: | 69439 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Crescent Head Formation |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet