| Capture Date: | March 17, 2015, 1:18 p.m. |
| Latitude: | -42.73095300000 degrees |
| Longitude: | 147.43018100000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 20 metres |
| clay | |
|---|---|
| Form Type: | |
| Description: | Undifferentiated alluvial dark grey-brown clay-rich soil overlying massive red-brown clay. |
| Min Geological Age: | Holocene |
| Max Geological Age: | Holocene |
| Min Numerical Age: | 0.000 |
| Max Numerical Age: | 0.012 |
| Strat No: | 0 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet