Capture Date: | March 23, 2015, 11:25 a.m. |
Latitude: | -42.72936200000 degrees |
Longitude: | 147.42457600000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
clay | |
---|---|
Form Type: | |
Description: | Dark grey undifferentiated alluvial soil overlying Quaternary alluvial deposits of brown and white sandy clay. |
Min Geological Age: | Holocene |
Max Geological Age: | Holocene |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 0.012 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet