Capture Date: | June 23, 2016, noon |
Latitude: | -13.80977000000 degrees |
Longitude: | 131.34131000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
limestone | |
---|---|
Form Type: | bedded |
Description: | graded beds of fossiliferous limestone with styolitic bands. Fossils are possibly shell fragments and crinoid ossicles. Limestone mixed with iron-rich muds. |
Min Geological Age: | Middle Cambrian |
Max Geological Age: | Middle Cambrian |
Min Numerical Age: | 497.000 |
Max Numerical Age: | 509.000 |
Strat No: | 24525 |
Supergroup: | |
Group: | Daly River Group |
Subgroup: | |
Formation: | Tindall Limestone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet