| Capture Date: | Jan. 18, 2016, 11:11 a.m. |
| Latitude: | -32.96896000000 degrees |
| Longitude: | 151.73647000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 1 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | finely laminated and cross bedded sandstone with rip-up clasts / concretions? |
| Min Geological Age: | Permian |
| Max Geological Age: | Permian |
| Min Numerical Age: | 252.000 |
| Max Numerical Age: | 259.000 |
| Strat No: | 27861 |
| Supergroup: | Singleton Supergroup |
| Group: | Newcastle Coal Measures |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Sydney Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet