| Capture Date: | July 8, 2015, 11:34 a.m. |
| Latitude: | -32.96913000000 degrees |
| Longitude: | 151.73642000000 degrees |
| Elevation: | 2.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 10 metres |
| coal | |
|---|---|
| Form Type: | bedded |
| Description: | thick coal seam with thin tuffaceous claystone bands |
| Min Geological Age: | Permian |
| Max Geological Age: | Permian |
| Min Numerical Age: | 252.000 |
| Max Numerical Age: | 259.000 |
| Strat No: | 19110 |
| Supergroup: | Singleton Supergroup |
| Group: | Newcastle Coal Measures |
| Subgroup: | |
| Formation: | Victoria Tunnel Coal Seam |
| Member: | |
| Province: | Sydney Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet