| Capture Date: | July 8, 2015, 11:38 a.m. |
| Latitude: | -32.96955000000 degrees |
| Longitude: | 151.73512000000 degrees |
| Elevation: | 0.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| tuff | |
|---|---|
| Form Type: | bedded |
| Description: | tuff / tuffaceous sandstone |
| Min Geological Age: | Permian |
| Max Geological Age: | Permian |
| Min Numerical Age: | 252.000 |
| Max Numerical Age: | 259.000 |
| Strat No: | 14198 |
| Supergroup: | Singleton Supergroup |
| Group: | Newcastle Coal Measures |
| Subgroup: | |
| Formation: | Nobbys Tuff |
| Member: | |
| Province: | Sydney Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet