Capture Date: | June 26, 2015, 12:09 p.m. |
Latitude: | -32.96904000000 degrees |
Longitude: | 151.73645000000 degrees |
Elevation: | 2.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | fine to very fine silty sandstone with cross bedding and concretions |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 259.000 |
Strat No: | 19110 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal Measures |
Subgroup: | |
Formation: | Victoria Tunnel Coal Seam |
Member: | |
Province: | Sydney Basin |
coal | |
---|---|
Form Type: | bedded |
Description: | thin ply of bright coal |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 259.000 |
Strat No: | 19110 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal Measures |
Subgroup: | |
Formation: | Victoria Tunnel Coal Seam |
Member: | |
Province: | Sydney Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet