Capture Date: | Aug. 27, 2015, 3:07 p.m. |
Latitude: | -32.96900000000 degrees |
Longitude: | 151.73648000000 degrees |
Elevation: | 0.000 metres |
Visualisation Type: | FSP |
Location Accuracy: | 5 metres |
coal | |
---|---|
Form Type: | bedded |
Description: | bituminous coal seam and associated underlying floodplain sediments |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 259.000 |
Strat No: | 35119 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal Measures |
Subgroup: | |
Formation: | Victoria Tunnel Seam |
Member: | |
Province: | Sydney Basin |
tuff | |
---|---|
Form Type: | bedded |
Description: | sandy tuff with convolute bedding |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 259.000 |
Strat No: | 14198 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal measures |
Subgroup: | |
Formation: | Nobbys Tuff |
Member: | |
Province: | Sydney Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet