Capture Date: | June 17, 2015, 10:15 a.m. |
Latitude: | -32.96896000000 degrees |
Longitude: | 151.73640000000 degrees |
Elevation: | 0.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
coal | |
---|---|
Form Type: | bedded |
Description: | banded bituminous coal |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 259.000 |
Strat No: | 19110 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal Measures |
Subgroup: | |
Formation: | Victoria Tunnel Coal Seam |
Member: | |
Province: | Sydney Basin |
tuff | |
---|---|
Form Type: | bedded |
Description: | sandy tuff with convolute bedding |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 259.000 |
Strat No: | 14198 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal Measures |
Subgroup: | |
Formation: | Nobbys Tuff |
Member: | |
Province: | Sydney Basin |
mudstone | |
---|---|
Form Type: | bedded |
Description: | mudstone, shale and thin sandstone lenses - floodplain sediments |
Min Geological Age: | Permian |
Max Geological Age: | Permian |
Min Numerical Age: | 252.000 |
Max Numerical Age: | 259.000 |
Strat No: | 19110 |
Supergroup: | Singleton Supergroup |
Group: | Newcastle Coal Measures |
Subgroup: | |
Formation: | Victoria Tunnel Coal Seam |
Member: | |
Province: | Sydney Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet