Capture Date: | June 1, 2016, noon |
Latitude: | -21.35107000000 degrees |
Longitude: | 119.61578000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
basalt | |
---|---|
Form Type: | flow |
Description: | Amygdaloidal basalt flow with opaline silica infill |
Min Geological Age: | Neoarchean |
Max Geological Age: | Neoarchean |
Min Numerical Age: | 2763.000 |
Max Numerical Age: | 2775.000 |
Strat No: | 27847 |
Supergroup: | Mount Bruce Supergroup |
Group: | |
Subgroup: | |
Formation: | Mount Roe Basalt |
Member: | |
Province: | Fortescue Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet