| Capture Date: | May 31, 2016, noon |
| Latitude: | -21.53966000000 degrees |
| Longitude: | 119.33646000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| pegmatite | |
|---|---|
| Form Type: | dyke |
| Description: | pegmatite intrusion into granitic gneiss? |
| Min Geological Age: | Paleoarchean |
| Max Geological Age: | Paleoarchean |
| Min Numerical Age: | 3450.000 |
| Max Numerical Age: | 3490.000 |
| Strat No: | 68674 |
| Supergroup: | Callina Supersuite |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
| gneiss | |
|---|---|
| Form Type: | |
| Description: | granitic gneiss |
| Min Geological Age: | Paleoarchean |
| Max Geological Age: | Paleoarchean |
| Min Numerical Age: | 3450.000 |
| Max Numerical Age: | 3490.000 |
| Strat No: | 68674 |
| Supergroup: | Callina Supersuite |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet