Capture Date: | June 1, 2016, noon |
Latitude: | -21.53850000000 degrees |
Longitude: | 119.33490000000 degrees |
Elevation: | NA |
Visualisation Type: | FSP |
Location Accuracy: | 0 metres |
dolerite | |
---|---|
Form Type: | dyke |
Description: | Dolerite and medium- to coarse-grained gabbro dykes; weakly metamorphosed. |
Min Geological Age: | Neoarchean |
Max Geological Age: | Neoarchean |
Min Numerical Age: | 2772.000 |
Max Numerical Age: | 2772.000 |
Strat No: | 36884 |
Supergroup: | Mount Bruce Supergroup |
Group: | Black Range Dolerite Suite |
Subgroup: | |
Formation: | |
Member: | |
Province: | Fortescue Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet