Capture Date: | June 5, 2016, 10:45 a.m. |
Latitude: | -33.89653000000 degrees |
Longitude: | 121.77309000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | poorly bedded to cross bedded, calcareous sandstone and aeolian deposits forming in near coastal positions. Solution tubes observed. |
Min Geological Age: | Quaternary |
Max Geological Age: | Quaternary |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 2.580 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet