| Capture Date: | July 9, 2015, 9:13 a.m. |
| Latitude: | -29.11441000000 degrees |
| Longitude: | 153.43927000000 degrees |
| Elevation: | 1.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | medium to coarse grained quartz sandstone |
| Min Geological Age: | Triassic |
| Max Geological Age: | Triassic |
| Min Numerical Age: | 201.000 |
| Max Numerical Age: | 210.000 |
| Strat No: | 8762 |
| Supergroup: | |
| Group: | Ipswich Coal Measures |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Clarence Moreton Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet