Capture Date: | July 9, 2015, 9:14 a.m. |
Latitude: | -29.11441000000 degrees |
Longitude: | 153.43919000000 degrees |
Elevation: | 1.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | brown laminated siltstone |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 201.000 |
Max Numerical Age: | 210.000 |
Strat No: | 8762 |
Supergroup: | |
Group: | Ipswich Coal Measures |
Subgroup: | |
Formation: | |
Member: | |
Province: | Clarence Moreton Basin |
sandstone | |
---|---|
Form Type: | bedded |
Description: | thinly bedded, fine grained, quartz sandstone |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 201.000 |
Max Numerical Age: | 210.000 |
Strat No: | 8762 |
Supergroup: | |
Group: | Ipswich Coal Measures |
Subgroup: | |
Formation: | |
Member: | |
Province: | Clarence Moreton Basin |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet