Capture Date: | July 9, 2015, 9:16 a.m. |
Latitude: | -29.11460000000 degrees |
Longitude: | 153.43761000000 degrees |
Elevation: | 1.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
landslip | |
---|---|
Form Type: | |
Description: | poorly sorted landslip sediments derived from Triassic Ipswich Coal Measures |
Min Geological Age: | Pleistocene |
Max Geological Age: | Holocene |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 1.000 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet