| Capture Date: | Feb. 15, 2016, 11:34 a.m. |
| Latitude: | -34.91291400000 degrees |
| Longitude: | 135.69209100000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| gneiss | |
|---|---|
| Form Type: | |
| Description: | weathered banded gneiss |
| Min Geological Age: | Siderian |
| Max Geological Age: | Neoarchean |
| Min Numerical Age: | 2300.000 |
| Max Numerical Age: | 2450.000 |
| Strat No: | 28206 |
| Supergroup: | Sleaford Complex |
| Group: | |
| Subgroup: | |
| Formation: | Carnot Gneiss |
| Member: | |
| Province: |
| sediment | |
|---|---|
| Form Type: | |
| Description: | Age and make up unknown |
| Min Geological Age: | Quaternary |
| Max Geological Age: | Quaternary |
| Min Numerical Age: | 0.012 |
| Max Numerical Age: | 2.580 |
| Strat No: | 0 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet