| Capture Date: | June 22, 2016, noon |
| Latitude: | -14.63042000000 degrees |
| Longitude: | 131.70625000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| dolostone | |
|---|---|
| Form Type: | bedded |
| Description: | dolostone with slumped block of dolostone and trace fossils. |
| Min Geological Age: | Early Ordovician |
| Max Geological Age: | Tremadocian |
| Min Numerical Age: | 470.000 |
| Max Numerical Age: | 485.400 |
| Strat No: | 24443 |
| Supergroup: | |
| Group: | Daly River Group |
| Subgroup: | |
| Formation: | Oolloo Dolostone |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet