| Capture Date: | March 13, 2015, 9:03 a.m. |
| Latitude: | -41.98689826000 degrees |
| Longitude: | 148.28862982000 degrees |
| Elevation: | 4.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 20 metres |
| pebble | |
|---|---|
| Form Type: | |
| Description: | unconsolidated pebble shore deposit and soil horizon |
| Min Geological Age: | Pleistocene |
| Max Geological Age: | Pleistocene |
| Min Numerical Age: | 0.126 |
| Max Numerical Age: | 2.580 |
| Strat No: | 0 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet