Capture Date: | May 19, 2016, noon |
Latitude: | -28.94557300000 degrees |
Longitude: | 115.54818400000 degrees |
Elevation: | NA |
Visualisation Type: | UAV |
Location Accuracy: | 0 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | Fine to coarse-grained quartz sandstone, conglomerate, siltstone, carbonaceous claystone with minor coal; continental. |
Min Geological Age: | Artinskian |
Max Geological Age: | Artinskian |
Min Numerical Age: | 283.500 |
Max Numerical Age: | 290.100 |
Strat No: | 27166 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Irwin River Coal Measures |
Member: | |
Province: | Abrolhos Sub-basin, Dandaragan Trough, Dongara Terrace, Perth Basin, Southern Carnarvon Basin |
ferricrete | |
---|---|
Form Type: | bedded |
Description: | |
Min Geological Age: | Quaternary |
Max Geological Age: | Quaternary |
Min Numerical Age: | 0.000 |
Max Numerical Age: | 2.580 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
siltstone | |
---|---|
Form Type: | bedded |
Description: | Unknown age and name unknown. |
Min Geological Age: | Mesozoic |
Max Geological Age: | Mesozoic |
Min Numerical Age: | 66.000 |
Max Numerical Age: | 252.170 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet