Capture Date: | April 28, 2016, 3:10 p.m. |
Latitude: | -18.86580700000 degrees |
Longitude: | 146.12706740000 degrees |
Elevation: | 121.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
granite | |
---|---|
Form Type: | pluton |
Description: | Mottled cream and pink, fine to medium grained, slightly to abundantly porphyritic biotite granite. |
Min Geological Age: | Carboniferous |
Max Geological Age: | Early Carboniferous |
Min Numerical Age: | 299.000 |
Max Numerical Age: | 358.900 |
Strat No: | 23943 |
Supergroup: | Oweenee Supersuite |
Group: | |
Subgroup: | |
Formation: | Rollingstone Granite |
Member: | |
Province: |
dolerite | |
---|---|
Form Type: | dyke |
Description: | dark grey, fine grained dolerite |
Min Geological Age: | Early Permian |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 272.300 |
Max Numerical Age: | 323.200 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet