| Capture Date: | June 18, 2016, noon |
| Latitude: | -16.71180000000 degrees |
| Longitude: | 130.58598000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| dolostone | |
|---|---|
| Form Type: | bedded |
| Description: | thickly-bedded nodular dolostone. |
| Min Geological Age: | Calymmian |
| Max Geological Age: | Calymmian |
| Min Numerical Age: | 1400.000 |
| Max Numerical Age: | 1600.000 |
| Strat No: | 18163 |
| Supergroup: | |
| Group: | Bullita Group |
| Subgroup: | |
| Formation: | Timber Creek Formation |
| Member: | |
| Province: | Birrindudu Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet