| Capture Date: | June 18, 2016, noon |
| Latitude: | -16.78469000000 degrees |
| Longitude: | 130.64877000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| dolostone | |
|---|---|
| Form Type: | bedded |
| Description: | layered dolostone. |
| Min Geological Age: | Calymmian |
| Max Geological Age: | Calymmian |
| Min Numerical Age: | 1400.000 |
| Max Numerical Age: | 1600.000 |
| Strat No: | 18163 |
| Supergroup: | |
| Group: | Bullita Group |
| Subgroup: | |
| Formation: | Timber Creek Formation |
| Member: | |
| Province: | Birrindudu Basin |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | Medium grained, silica-cemented quartz sandstone |
| Min Geological Age: | Neoproterozoic |
| Max Geological Age: | Mesoproterozoic |
| Min Numerical Age: | 541.000 |
| Max Numerical Age: | 1600.000 |
| Strat No: | 8883 |
| Supergroup: | |
| Group: | Auvergne Group |
| Subgroup: | |
| Formation: | Jasper Gorge Sandstone |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet