| Capture Date: | May 20, 2016, noon |
| Latitude: | -27.79029000000 degrees |
| Longitude: | 114.47001000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | thinly bedded, fine to medium-grained sandstones with minor silty layers and ripple marks. Also, medium-grained quartz sandstones. |
| Min Geological Age: | Early Silurian |
| Max Geological Age: | Late Cambrian |
| Min Numerical Age: | 443.000 |
| Max Numerical Age: | 495.000 |
| Strat No: | 18674 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Tumblagooda Sandstone |
| Member: | |
| Province: | Abrolhos Sub-basin, Gascoyne Sub-basin, Perth Basin, Southern Carnarvon Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet