| Capture Date: | May 20, 2016, noon |
| Latitude: | -27.79011200000 degrees |
| Longitude: | 114.46939300000 degrees |
| Elevation: | NA |
| Visualisation Type: | UAV |
| Location Accuracy: | 0 metres |
| sandstone | |
|---|---|
| Form Type: | bedded |
| Description: | Fine- to medium-grained bedded sandstones with ripple marks and bioturbation. |
| Min Geological Age: | Early Silurian |
| Max Geological Age: | Late Cambrian |
| Min Numerical Age: | 433.000 |
| Max Numerical Age: | 495.000 |
| Strat No: | 18674 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Tumblagooda Sandstone |
| Member: | |
| Province: | Abrolhos Sub-basin, Gascoyne Sub-basin, Perth Basin, Southern Carnarvon Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet