| Capture Date: | June 22, 2016, noon |
| Latitude: | -14.49961000000 degrees |
| Longitude: | 132.33371000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| limestone | |
|---|---|
| Form Type: | bedded |
| Description: | fine-grained, grey limestone. |
| Min Geological Age: | Middle Cambrian |
| Max Geological Age: | Middle Cambrian |
| Min Numerical Age: | 497.000 |
| Max Numerical Age: | 509.000 |
| Strat No: | 24525 |
| Supergroup: | |
| Group: | Daly River Group |
| Subgroup: | |
| Formation: | Tindall Limestone |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet