Capture Date: | June 22, 2016, noon |
Latitude: | -14.50562000000 degrees |
Longitude: | 132.33664000000 degrees |
Elevation: | NA |
Visualisation Type: | UAV |
Location Accuracy: | 0 metres |
limestone | |
---|---|
Form Type: | bedded |
Description: | fine-grained, blocky bedded limestone |
Min Geological Age: | Middle Cambrian |
Max Geological Age: | Middle Cambrian |
Min Numerical Age: | 497.000 |
Max Numerical Age: | 509.000 |
Strat No: | 24525 |
Supergroup: | |
Group: | Daly River Group |
Subgroup: | |
Formation: | Tindall Limestone |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet