Capture Date: | June 17, 2015, 10:22 a.m. |
Latitude: | -36.72436000000 degrees |
Longitude: | 147.12953000000 degrees |
Elevation: | 726.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
migmatite | |
---|---|
Form Type: | |
Description: | migmatite consisting of folded leucosomes in gneissic metasediments |
Min Geological Age: | Silurian |
Max Geological Age: | Silurian |
Min Numerical Age: | 427.000 |
Max Numerical Age: | 443.000 |
Strat No: | 14578 |
Supergroup: | |
Group: | Omeo Metamorphic Complex |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet