| Capture Date: | Oct. 20, 2015, 3:07 p.m. |
| Latitude: | -34.72473000000 degrees |
| Longitude: | 135.88480000000 degrees |
| Elevation: | NA |
| Visualisation Type: | UAV |
| Location Accuracy: | 20 metres |
| granite | |
|---|---|
| Form Type: | |
| Description: | Granite and granite gneiss intruding megacrystic granite. |
| Min Geological Age: | Paleoproterozoic |
| Max Geological Age: | Paleoproterozoic |
| Min Numerical Age: | 1852.000 |
| Max Numerical Age: | 1852.000 |
| Strat No: | 33836 |
| Supergroup: | Donington Suite |
| Group: | |
| Subgroup: | |
| Formation: | Colbert Granite |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet