Capture Date: | Undated |
Latitude: | -43.05406380000 degrees |
Longitude: | 147.77316110000 degrees |
Elevation: | 0.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 50 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | bedded siltstones |
Min Geological Age: | Late Triassic |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 201.300 |
Max Numerical Age: | 323.200 |
Strat No: | 14900 |
Supergroup: | |
Group: | Parmeener Supergroup |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet