Capture Date: | Undated |
Latitude: | -42.94014400000 degrees |
Longitude: | 147.69268800000 degrees |
Elevation: | 18.000 metres |
Visualisation Type: | UAV |
Location Accuracy: | 20 metres |
basalt | |
---|---|
Form Type: | dyke |
Description: | thin, sub-vertical, multiple basaltic dykes / dyke swarm. |
Min Geological Age: | Cenozoic |
Max Geological Age: | Cenozoic |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 66.000 |
Strat No: | 38495 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | mafic volcanic rocks 38495 |
Member: | |
Province: |
basalt | |
---|---|
Form Type: | volcanic breccia |
Description: | basaltic volcanic breccia, intruded by basalt dykes |
Min Geological Age: | Cenozoic |
Max Geological Age: | Cenozoic |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 66.000 |
Strat No: | 38495 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | mafic volcanic rocks 38495 |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet