Capture Date: | June 23, 2016, noon |
Latitude: | -13.06886000000 degrees |
Longitude: | 130.71255000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
pegmatite | |
---|---|
Form Type: | stock |
Description: | grey to pink, medium to coarsely crystalline, weakly to strongly foliated mica-quartz pegmatite |
Min Geological Age: | Orosirian |
Max Geological Age: | Orosirian |
Min Numerical Age: | 1768.000 |
Max Numerical Age: | 1862.000 |
Strat No: | 24544 |
Supergroup: | |
Group: | Allia Creek Suite |
Subgroup: | |
Formation: | Two Sisters Granite |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet