Capture Date: | June 17, 2015, 10:24 a.m. |
Latitude: | -36.88522000000 degrees |
Longitude: | 146.30833000000 degrees |
Elevation: | 900.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | medium to thickly bedded fine to medium grained sandstone |
Min Geological Age: | Carboniferous |
Max Geological Age: | Devonian |
Min Numerical Age: | 346.000 |
Max Numerical Age: | 382.000 |
Strat No: | 17054 |
Supergroup: | Avon Supergroup |
Group: | Mansfield Group |
Subgroup: | |
Formation: | Snowy Plains Formation |
Member: | |
Province: | Lachlan Orogen |
mudstone | |
---|---|
Form Type: | bedded |
Description: | red mudstone |
Min Geological Age: | Carboniferous |
Max Geological Age: | Devonian |
Min Numerical Age: | 346.000 |
Max Numerical Age: | 382.000 |
Strat No: | 17054 |
Supergroup: | Avon Supergroup |
Group: | Mansfield Group |
Subgroup: | |
Formation: | Snowy Plains Formation |
Member: | |
Province: | Lachlan Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet