Capture Date: | March 16, 2015, 2:30 p.m. |
Latitude: | -42.68504467000 degrees |
Longitude: | 148.08062372000 degrees |
Elevation: | 0.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
pelite | |
---|---|
Form Type: | bedded |
Description: | folded sequence of pelites and psammites. |
Min Geological Age: | Early Devonian |
Max Geological Age: | Late Silurian |
Min Numerical Age: | 393.300 |
Max Numerical Age: | 427.400 |
Strat No: | 27768 |
Supergroup: | |
Group: | Eldon Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Lachlan Orogen |
siltstone | |
---|---|
Form Type: | bedded |
Description: | bedded siltstones |
Min Geological Age: | Late Triassic |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 201.300 |
Max Numerical Age: | 323.200 |
Strat No: | 14900 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet