| Capture Date: | March 16, 2015, 2:32 p.m. |
| Latitude: | -42.68495836000 degrees |
| Longitude: | 148.08074554000 degrees |
| Elevation: | 2.000 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 20 metres |
| dolerite | |
|---|---|
| Form Type: | dyke |
| Description: | dolerite intrusion of tholeiitic composition |
| Min Geological Age: | Middle Jurassic |
| Max Geological Age: | Middle Jurassic |
| Min Numerical Age: | 174.000 |
| Max Numerical Age: | 175.000 |
| Strat No: | 76559 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Jurassic mafic intrusives 76559 |
| Member: | |
| Province: |
| granite | |
|---|---|
| Form Type: | pluton |
| Description: | granite with large quartz and feldspar phenocrysts |
| Min Geological Age: | Late Devonian |
| Max Geological Age: | Middle Devonian |
| Min Numerical Age: | 372.200 |
| Max Numerical Age: | 407.600 |
| Strat No: | 11298 |
| Supergroup: | |
| Group: | Boobyalla Suite |
| Subgroup: | |
| Formation: | Maria Island Granite |
| Member: | |
| Province: | Lachlan Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet