Capture Date: | March 16, 2015, 2:33 p.m. |
Latitude: | -42.66113564000 degrees |
Longitude: | 148.10395542000 degrees |
Elevation: | 2.000 metres |
Visualisation Type: | 3D |
Location Accuracy: | 20 metres |
talus | |
---|---|
Form Type: | bed |
Description: | poorly sorted talus deposit, with predominantly dolerite clasts |
Min Geological Age: | Pleistocene |
Max Geological Age: | Pleistocene |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 2.580 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet