Capture Date: | June 5, 2016, 10:41 a.m. |
Latitude: | -33.93476000000 degrees |
Longitude: | 120.00719000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
psammite | |
---|---|
Form Type: | bedded |
Description: | fine to medium-grained psammite. |
Min Geological Age: | Mesoproterozoic |
Max Geological Age: | Paleoproterozoic |
Min Numerical Age: | 1000.000 |
Max Numerical Age: | 1693.000 |
Strat No: | 27840 |
Supergroup: | |
Group: | Mount Barren Group |
Subgroup: | |
Formation: | |
Member: | |
Province: | Albany-Fraser Orogen |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet