Capture Date: | June 5, 2016, 10:47 a.m. |
Latitude: | -37.85091000000 degrees |
Longitude: | 140.77591000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
tuff | |
---|---|
Form Type: | bedded |
Description: | volcanic tuff deposits |
Min Geological Age: | Quaternary |
Max Geological Age: | Quaternary |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 2.580 |
Strat No: | 28796 |
Supergroup: | |
Group: | Mount Gambier Volcanic Complex |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet