| Capture Date: | July 27, 2016, 12:21 p.m. |
| Latitude: | -23.62980400000 degrees |
| Longitude: | 134.49458800000 degrees |
| Elevation: | 476.084 metres |
| Visualisation Type: | FSP |
| Location Accuracy: | 0 metres |
| sediments | |
|---|---|
| Form Type: | bedded |
| Description: | Sandstone, siltstone, shale, limestone, dolomite, some conglomerate. Marine fossils. |
| Min Geological Age: | Cambrian |
| Max Geological Age: | Neoproterozoic |
| Min Numerical Age: | 485.400 |
| Max Numerical Age: | 1000.000 |
| Strat No: | 15091 |
| Supergroup: | |
| Group: | Pertaoorrta Group |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Amadeus Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet