| Capture Date: | July 27, 2016, 2:27 p.m. |
| Latitude: | -23.60624600000 degrees |
| Longitude: | 134.49336300000 degrees |
| Elevation: | 491.971 metres |
| Visualisation Type: | UAV |
| Location Accuracy: | 0 metres |
| sediments | |
|---|---|
| Form Type: | bedded |
| Description: | Sandstone, siltstone, shale, limestone, dolomite, some conglomerate. Marine fossils. |
| Min Geological Age: | Cambrian |
| Max Geological Age: | Neoproterozoic |
| Min Numerical Age: | 485.400 |
| Max Numerical Age: | 1000.000 |
| Strat No: | 15091 |
| Supergroup: | |
| Group: | Pertaoorrta Group |
| Subgroup: | |
| Formation: | |
| Member: | |
| Province: | Amadeus Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet