 
| Capture Date: | June 16, 2015, 5:19 p.m. | 
| Latitude: | -30.64708000000 degrees | 
| Longitude: | 153.01968000000 degrees | 
| Elevation: | 1.000 metres | 
| Visualisation Type: | 3D | 
| Location Accuracy: | 5 metres | 
| phyllite | |
|---|---|
| Form Type: | layered | 
| Description: | folded 'phyllite' comprised of mica-rich and quartz rich domains (1mm-5cm) - multiple deformations apparent from cleavages and folds and transposition of early fabrics into later cleavages | 
| Min Geological Age: | Permian | 
| Max Geological Age: | Carboniferous | 
| Min Numerical Age: | 272.000 | 
| Max Numerical Age: | 315.000 | 
| Strat No: | 29689 | 
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Nambucca Beds | 
| Member: | |
| Province: | New England Orogen | 
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet