Capture Date: | Undated |
Latitude: | -32.91871800000 degrees |
Longitude: | 151.79890100000 degrees |
Elevation: | 42.300 metres |
Visualisation Type: | UAV |
Location Accuracy: | 20 metres |
tuff | |
---|---|
Form Type: | bedded |
Description: | Tuff, tuffaceous sandstone, tuffaceous siltstone, claystone, chert. |
Min Geological Age: | Late Permian |
Max Geological Age: | Late Permian |
Min Numerical Age: | 254.140 |
Max Numerical Age: | 259.800 |
Strat No: | 14198 |
Supergroup: | Singleton Supergroup |
Group: | |
Subgroup: | |
Formation: | Nobbys Tuff |
Member: | |
Province: | Lachlan Orogen |
igneous rock | |
---|---|
Form Type: | dyke |
Description: | fine-grained, pale coloured dyke. |
Min Geological Age: | late Cretaceous |
Max Geological Age: | late Cretaceous |
Min Numerical Age: | 72.100 |
Max Numerical Age: | 100.500 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet