| Capture Date: | Feb. 23, 2016, 12:33 p.m. |
| Latitude: | -26.37903000000 degrees |
| Longitude: | 153.11035000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| quartz diorite | |
|---|---|
| Form Type: | |
| Description: | fine to medium-grained quartz-diorite dyke with large xenoliths and breccia of siltstone country rock |
| Min Geological Age: | Cretaceous |
| Max Geological Age: | Late Jurassic |
| Min Numerical Age: | 140.100 |
| Max Numerical Age: | 146.200 |
| Strat No: | 14233 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Noosa Quartz Diorite |
| Member: | |
| Province: |
| siltstone | |
|---|---|
| Form Type: | bedded |
| Description: | Quartzose sandstone, orthoquartzite, sublabile to labile sandstone, siltstone, shale. |
| Min Geological Age: | Early Jurassic |
| Max Geological Age: | Late Triassic |
| Min Numerical Age: | 182.700 |
| Max Numerical Age: | 237.000 |
| Strat No: | 13654 |
| Supergroup: | |
| Group: | Duckinwilla Group |
| Subgroup: | |
| Formation: | Myrtle Creek Sandstone |
| Member: | |
| Province: | Maryborough Basin, Nambour Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet