Capture Date: | Feb. 23, 2016, 12:34 p.m. |
Latitude: | -26.37903000000 degrees |
Longitude: | 153.11041000000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 0 metres |
quartzite | |
---|---|
Form Type: | bedded |
Description: | quartzite |
Min Geological Age: | Early Jurassic |
Max Geological Age: | Late Triassic |
Min Numerical Age: | 182.700 |
Max Numerical Age: | 237.000 |
Strat No: | 13654 |
Supergroup: | |
Group: | Duckinwilla Group |
Subgroup: | |
Formation: | Myrtle Creek Sandstone |
Member: | |
Province: | Maryborough Basin, Nambour Basin |
quartz diorite | |
---|---|
Form Type: | |
Description: | fine to medium-grained quartz-diorite dyke with large xenoliths country rock |
Min Geological Age: | Cretaceous |
Max Geological Age: | Late Jurassic |
Min Numerical Age: | 140.100 |
Max Numerical Age: | 146.200 |
Strat No: | 14233 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | Noosa Quartz Diorite |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet