Capture Date: | Aug. 2, 2016, noon |
Latitude: | -21.47009500000 degrees |
Longitude: | 120.07242300000 degrees |
Elevation: | NA |
Visualisation Type: | 3D |
Location Accuracy: | 5 metres |
sediments | |
---|---|
Form Type: | bedded |
Description: | silicified sediments and stromatolite fossils. |
Min Geological Age: | Paleoarchean |
Max Geological Age: | Paleoarchean |
Min Numerical Age: | 3350.000 |
Max Numerical Age: | 3426.000 |
Strat No: | 74062 |
Supergroup: | Pilbara Supergroup |
Group: | |
Subgroup: | |
Formation: | Strelley Pool Formation |
Member: | |
Province: | Pilbara Craton |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet