Capture Date: | April 4, 2016, 3:03 p.m. |
Latitude: | -42.42698000000 degrees |
Longitude: | 147.25957000000 degrees |
Elevation: | NA |
Visualisation Type: | UAV |
Location Accuracy: | 20 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | fine to medium-grained, pale coloured siltstones and sandstones. |
Min Geological Age: | Triassic |
Max Geological Age: | Late Carboniferous |
Min Numerical Age: | 201.300 |
Max Numerical Age: | 323.200 |
Strat No: | 14900 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
talus | |
---|---|
Form Type: | bedded |
Description: | unconsolidated talus. |
Min Geological Age: | Pleistocene |
Max Geological Age: | Pleistocene |
Min Numerical Age: | 0.012 |
Max Numerical Age: | 2.580 |
Strat No: | 0 |
Supergroup: | |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet