Capture Date: | Undated |
Latitude: | -43.04861000000 degrees |
Longitude: | 147.79446000000 degrees |
Elevation: | 2.000 metres |
Visualisation Type: | FSP |
Location Accuracy: | 5 metres |
siltstone | |
---|---|
Form Type: | bedded |
Description: | interbedded red, clay-rich siltstone, with lesser silty sandstone layers |
Min Geological Age: | Triassic |
Max Geological Age: | Permian |
Min Numerical Age: | 201.300 |
Max Numerical Age: | 259.800 |
Strat No: | 14900 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
sandstone | |
---|---|
Form Type: | bedded |
Description: | massive to cross bedded sandstone |
Min Geological Age: | Triassic |
Max Geological Age: | Triassic |
Min Numerical Age: | 201.300 |
Max Numerical Age: | 252.170 |
Strat No: | 14900 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet