Capture Date: | Undated |
Latitude: | -43.04860200000 degrees |
Longitude: | 147.79403500000 degrees |
Elevation: | 26.000 metres |
Visualisation Type: | UAV |
Location Accuracy: | 20 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | Late Permian to Triassic sandstone. Medium-grained fluvial and floodplain stratigraphy. |
Min Geological Age: | Late Triassic |
Max Geological Age: | Capitanian |
Min Numerical Age: | 214.000 |
Max Numerical Age: | 265.100 |
Strat No: | 68522 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet