Capture Date: | Undated |
Latitude: | -42.94254100000 degrees |
Longitude: | 147.69614700000 degrees |
Elevation: | 19.000 metres |
Visualisation Type: | UAV |
Location Accuracy: | 20 metres |
sandstone | |
---|---|
Form Type: | bedded |
Description: | Late Permian to Triassic sandstone. Medium-grained fluvial and floodplain stratigraphy. |
Min Geological Age: | Late Triassic |
Max Geological Age: | Capitanian |
Min Numerical Age: | 214.000 |
Max Numerical Age: | 265.100 |
Strat No: | 68522 |
Supergroup: | Parmeener Supergroup |
Group: | |
Subgroup: | |
Formation: | |
Member: | |
Province: | Melbourne-Mathinna Zone |
Copyright © 2024 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet